<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://investingincolombia.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://investingincolombia.com</link>
	<description>Investing In Colombia</description>
	<lastBuildDate>Wed, 10 Dec 2014 20:51:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Colombia Makes Gains in 2015</title>
		<link>https://investingincolombia.com/colombia-makes-gains-in-2015/</link>
		<comments>https://investingincolombia.com/colombia-makes-gains-in-2015/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 20:51:40 +0000</pubDate>
		<dc:creator><![CDATA[Pedro Gonzalez, CPA]]></dc:creator>
				<category><![CDATA[Doing Business in Colombia]]></category>

		<guid isPermaLink="false">http://investingincolombia.com/?p=57</guid>
		<description><![CDATA[Two recent global reports have highlighted Colombia for its strong business climate and impressive economic improvements, which have made the country increasingly attractive to local entrepreneurs and foreign business and leisure travelers. The World Bank Group and the World Economic Forum both recognize Colombia as being a leader in Latin America. The World Bank Group&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_58" style="width: 310px" class="wp-caption alignleft"><a href="http://investingincolombia.com/wp-content/uploads/2014/12/bogota-colombia.jpg"><img class="size-medium wp-image-58" src="http://investingincolombia.com/wp-content/uploads/2014/12/bogota-colombia-300x225.jpg" alt="Bogota, Colombia" width="300" height="225" /></a><p class="wp-caption-text">Bogota, Colombia</p></div>
<p>Two recent global reports have highlighted Colombia for its strong business climate and impressive economic improvements, which have made the country increasingly attractive to local entrepreneurs and foreign business and leisure travelers. The World Bank Group and the World Economic Forum both recognize Colombia as being a leader in Latin America.</p>
<p>The World Bank Group&#8217;s report, Doing Business 2015: Going Beyond Efficiency, ranked Colombia as the number one country in the Latin American and Caribbean regions for ease of doing business. The report highlights Colombia&#8217;s recent successes in the area of regulatory reforms, with 29 business friendly reforms implemented in the region since 2005.</p>
<p>Additionally, Colombia rose three places in the World Economic Forum&#8217;s 2014-2015 Global Competitiveness Index, an annual ranking of countries&#8217; productivity levels based upon 12 pillars. Colombia&#8217;s ranking was boosted by advances in technological adoption and infrastructure development.The Index also ranks Colombia sixth globally for &#8220;strength of investor protection,&#8221; topping all other Latin American countries by a wide margin.</p>
<p>Earlier in 2014, Colombia launched the &#8220;Colombia Bring IT On&#8221; campaign, a major initiative aimed at promoting the growth of the country&#8217;s technology sector in the international market and raising awareness around Colombia&#8217;s competitive advantages in the industry. Colombia&#8217;s IT sector is now the third largest in Latin America, with 33 percent growth over the past five years. In 2013, total sales for the software and IT sector in Colombia exceeded US$3 billion and it is expected that this figure will double by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>https://investingincolombia.com/colombia-makes-gains-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero MotoCorp begins retail sales in Colombia</title>
		<link>https://investingincolombia.com/hero-motocorp-begins-retail-sales-in-colombia/</link>
		<comments>https://investingincolombia.com/hero-motocorp-begins-retail-sales-in-colombia/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 04:41:04 +0000</pubDate>
		<dc:creator><![CDATA[Pedro Gonzalez, CPA]]></dc:creator>
				<category><![CDATA[New Business Opportunities]]></category>
		<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://investingincolombia.com/?p=51</guid>
		<description><![CDATA[Hero MotoCorp announced on Friday that it had begun retail sales in Colombia with six of its motorcycles going for sale in 120 outlets (which are expected to increase to 150). The bikes that are being sold in Colombia are the Splendor iSmart, Eco Deluxe, Passion Pro, Glamour, Hunk and the Karizma ZMR. Along with [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_52" style="width: 310px" class="wp-caption alignleft"><a href="http://investingincolombia.com/wp-content/uploads/2014/12/Hero-MotoCorp.jpg"><img class="size-medium wp-image-52" src="http://investingincolombia.com/wp-content/uploads/2014/12/Hero-MotoCorp-300x262.jpg" alt="Hero-Moto-Corp" width="300" height="262" /></a><p class="wp-caption-text">Hero-Moto-Corp</p></div>
<p><strong>Hero MotoCorp</strong> announced on Friday that it had begun retail sales in Colombia with six of its motorcycles going for sale in 120 outlets (which are expected to increase to 150).</p>
<p>The bikes that are being sold in Colombia are the Splendor iSmart, Eco Deluxe, Passion Pro, Glamour, Hunk and the Karizma ZMR. Along with these bikes, Hero MotoCorp is offering four-year warranty, which is a first in the Colombian market. The company is also in the process of setting up a manufacturing plant in the region. This plant is spread over 17 acres of land at the Parque Sur Free Trade Zone in Vila Rica. It is expected to be operational by the middle of next year with an initial capacity of 78,000 units. This will go up to around 150,000 units by 2017.</p>
<p>Hero&#8217;s plan is to make Colombia a base for expanding its operations to neighboring countries in South America.</p>
]]></content:encoded>
			<wfw:commentRss>https://investingincolombia.com/hero-motocorp-begins-retail-sales-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talisman and Ecopetrol Announce Hydrocarbon Discovery</title>
		<link>https://investingincolombia.com/talisman-and-ecopetrol-announce-hydrocarbon-discovery/</link>
		<comments>https://investingincolombia.com/talisman-and-ecopetrol-announce-hydrocarbon-discovery/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 17:15:28 +0000</pubDate>
		<dc:creator><![CDATA[Pedro Gonzalez, CPA]]></dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Ecopetrol]]></category>

		<guid isPermaLink="false">http://investingincolombia.com/?p=46</guid>
		<description><![CDATA[Talisman Energy Inc.&#8217;s affiliate Talisman (Colombia) Oil &#38; Gas Ltd., (&#8220;Talisman&#8221;) and Ecopetrol S.A. have proven the presence of hydrocarbons in the Nueva Esperanza-1 exploratory well (A2b), located in block CPO-9, Department of Meta, Colombia. Talisman and Ecopetrol are jointly analyzing the results and will file an application with the Colombian authorities to place the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_47" style="width: 310px" class="wp-caption alignleft"><a href="http://investingincolombia.com/wp-content/uploads/2014/11/colombia_350.jpg"><img class="size-medium wp-image-47" src="http://investingincolombia.com/wp-content/uploads/2014/11/colombia_350-300x198.jpg" alt="Colombia" width="300" height="198" /></a><p class="wp-caption-text">Colombia</p></div>
<p>Talisman Energy Inc.&#8217;s affiliate Talisman (Colombia) Oil &amp; Gas Ltd., (&#8220;Talisman&#8221;) and Ecopetrol S.A. have proven the presence of hydrocarbons in the Nueva Esperanza-1 exploratory well (A2b), located in block CPO-9, Department of Meta, Colombia. Talisman and Ecopetrol are jointly analyzing the results and will file an application with the Colombian authorities to place the Nueva Esperanza-1 well on long-term test (continuous well production going to market at the most recent weekly average. A permit for long term testing is required for a well to produce oil until the permit for full field development has been granted.)</p>
<p>It is the second oil discovery made by Talisman and Ecopetrol in Block CPO-9, following the discovery of hydrocarbons in the Akacias structure in 2010. The Nueva Esperanza structure is adjacent to, and along the same structural trend as, the Akacias Field. Additional exploration wells along the continuation of this trend are planned.</p>
]]></content:encoded>
			<wfw:commentRss>https://investingincolombia.com/talisman-and-ecopetrol-announce-hydrocarbon-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia The Best Country in Latin America To Do Business</title>
		<link>https://investingincolombia.com/colombia-the-best-country-in-latin-america-to-do-business/</link>
		<comments>https://investingincolombia.com/colombia-the-best-country-in-latin-america-to-do-business/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 01:30:44 +0000</pubDate>
		<dc:creator><![CDATA[Pedro Gonzalez, CPA]]></dc:creator>
				<category><![CDATA[Doing Business in Colombia]]></category>

		<guid isPermaLink="false">http://investingincolombia.com/?p=41</guid>
		<description><![CDATA[Colombia has been ranked as the best country to do business in Latin America in the 2015 Doing Business report issued by the World Bank in October.  Colombia ranked 34 on a list of 198 economies around the world, nine places higher than last year’s ranking. Last year Colombia ranked third in Latin American countries. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_42" style="width: 310px" class="wp-caption alignleft"><a href="http://investingincolombia.com/wp-content/uploads/2014/11/colombia.jpg"><img class="size-medium wp-image-42" src="http://investingincolombia.com/wp-content/uploads/2014/11/colombia-300x177.jpg" alt="Colombia Best in Latin America" width="300" height="177" /></a><p class="wp-caption-text">Colombia Best in Latin America</p></div>
<p>Colombia has been ranked as the best country to do business in Latin America in the 2015 Doing Business report issued by the World Bank in October.  Colombia ranked 34 on a list of 198 economies around the world, nine places higher than last year’s ranking. Last year Colombia ranked third in Latin American countries.</p>
<p>The top five countries in Latin America this year are:</p>
<p>1. Colombia<br />
2. Peru<br />
3. Mexico<br />
4. Chile<br />
5. Panama</p>
<p>This year Colombia outperformed Chile, Peru, Mexico, Brazil and Panama. Positive legislative changes made in the country in the areas of taxes, credit and property regulation helped Colombia to improve its ranking in the region.</p>
]]></content:encoded>
			<wfw:commentRss>https://investingincolombia.com/colombia-the-best-country-in-latin-america-to-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Untapped Potential of Renewables in Colombia</title>
		<link>https://investingincolombia.com/the-untapped-potential-of-renewables-in-colombia/</link>
		<comments>https://investingincolombia.com/the-untapped-potential-of-renewables-in-colombia/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 02:35:49 +0000</pubDate>
		<dc:creator><![CDATA[Pedro Gonzalez, CPA]]></dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://investingincolombia.com/?p=39</guid>
		<description><![CDATA[Colombia provides the best investment opportunity in South America in the area of renewables. Colombia provides growth, economic stability, investment incentives and a friendly government. Colombia is a country with great potential and safe for renewable energy investments. I have had the pleasure to live in the country for six years which provided me with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Colombia provides the best investment opportunity in South America in the area of renewables. Colombia provides growth, economic stability, investment incentives and a friendly government. Colombia is a country with great potential and safe for renewable energy investments.</p>
<p>I have had the pleasure to live in the country for six years which provided me with the opportunity to learn about the culture and the how to do business in Colombia. This has provided the knowledge to back up my statement above.</p>
<p>Here are a couple of points for your consideration:<br />
1. <strong>Hydropower</strong> – According to a recent study by the World Bank, 70 percent of Colombia’s power generation is through hydropower. At first glance it seems that this sector is saturated, but the reality is that hydropower energy in Colombia is far from saturated. Accroding to sources from Mining and Energy Planning Unit in Colombia, the current hydropower generation is 9GW and its potential is 90GW a 10X growth potential. In my opinion, small hydropower have the best potential due to the low investment cost and the available terrain for its installation when compared to large hydropowers.</p>
<p>2.<strong> Biomass</strong> &#8211;  This is another area with strong growth potential for biodiesel and ethanol projects. Colombia has great biomass potential that comes from banana, coffee pulp, and animal residues. Energy from sugar cane, which actually produces 31,5 MW, presents the biggest potential given the immense amount of available baggasse (6 m. tonnes/year). According to Biofuels Federation Colombia currently produces 506,000 tons/year of biodiesel and it has a 8X growth potential and the ethanol production is 1.3 million liters/day with a 10X growth potential.</p>
<p>3.<strong> Wind</strong> – Colombia’s wind power remains largely untouched and it provides greatest potential. Of all South America, Colombia has the best geological conditions to provide stable wind power. Offshore regions of northern Colombia have been classified with class seven winds (winds over nine meters per second). The only other region in South America that has such potential is the Patagonia region of Chile and Argentina. The Guajira Peninsula alone has the potential to generate 21 GW, enough power to provide for the country two times over. However, it currently has an installed capacity of only 19.5MW, just 0.4 percent of its potential.</p>
<p>4. <strong>Solar</strong> – Another area untapped in this country. In South America, Colombia provides the best solar potential with daily average of 4.5 kWh/m. However, only 6 MW of photovoltaic energy developed. Underdeveloped considering that Colombia´s daily energy potential is 4.5KWh/m.</p>
<p>Colombia potential does not stop at the potential at the national level. Colombia has the potential to become an energy provider to other parts of South America that are currently in need of energy such as Venezuela, Ecuador, and Chile.</p>
]]></content:encoded>
			<wfw:commentRss>https://investingincolombia.com/the-untapped-potential-of-renewables-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoegh LNG awarded FSRU contract in Colombia</title>
		<link>https://investingincolombia.com/hoegh-lng-awarded-fsru-contract-in-colombia/</link>
		<comments>https://investingincolombia.com/hoegh-lng-awarded-fsru-contract-in-colombia/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 01:57:35 +0000</pubDate>
		<dc:creator><![CDATA[Pedro Gonzalez, CPA]]></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Infrastucture]]></category>

		<guid isPermaLink="false">http://investingincolombia.com/?p=36</guid>
		<description><![CDATA[Höegh LNG is a provider of floating Liquified Natural Gas (LNG) services under long-term contracts. The company owns and operates floating storage and regasification units (FSRUs) which act as floating LNG import terminals, and LNG carriers which transport the LNG to its markets. Höegh LNG Holdings Ltd. has signed a FSRU contract with Sociedad Portuaria [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37" style="width: 310px" class="wp-caption alignnone"><a href="http://investingincolombia.com/wp-content/uploads/2014/11/Hoegh-LNG.jpg"><img class="size-medium wp-image-37" src="http://investingincolombia.com/wp-content/uploads/2014/11/Hoegh-LNG-300x199.jpg" alt="Hoegh-LNG Strikes Deal in Colombia" width="300" height="199" /></a><p class="wp-caption-text">Hoegh-LNG Strikes Deal in Colombia</p></div>
<p>Höegh LNG is a provider of floating Liquified Natural Gas (LNG) services under long-term contracts. The company owns and operates floating storage and regasification units (FSRUs) which act as floating LNG import terminals, and LNG carriers which transport the LNG to its markets.</p>
<p>Höegh LNG Holdings Ltd. has signed a FSRU contract with Sociedad Portuaria El Cayao S.A. E.S.P. (SPEC) for a new LNG import terminal in Cartagena, on the Atlantic coast of Colombia. The contract with SPEC is subject to the Colombian company obtaining necessary environmental licenses for the project, which is expected to start operations mid-2016. The SPEC FSRU contract is for twenty years, but includes options for SPEC to reduce the term to five, ten or fifteen years. SPEC will confirm the initial contract term before start of operations.</p>
]]></content:encoded>
			<wfw:commentRss>https://investingincolombia.com/hoegh-lng-awarded-fsru-contract-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
